Official Game Timeline: Semester Fifteen

Here's where the action lies! come here and check out all our transcripts, including the current game and timelines of 25 semesters of Xavier University! Get a snack, clear an afternoon (or three), and dive in!
Locked
tears~fall~like~glass
Dread Pirate
Dread Pirate
Posts: 2673
Joined: Sat Jan 06, 2007 8:16 pm
Title: Timelord
Nightscrawlearth Character: :x23 :rachel
Location: Indiana

Official Game Timeline: Semester Fifteen

Post by tears~fall~like~glass »

September

Session No. | In-Game Date | Session Title | Characters


Semester Teaser | Outbreak


Session 1 | Wed 9/4/2013 | When Nuns Attack

Instance 1 | Wed 9/4/2013 | Clinging to Sanity | Qu B

Instance 2 | Wed 9/4/2013 | Making New Friendssss | O Y

Instance 3 | Thurs 9/5/2013 | Cleaning Lady | Dr S G

Instance 4 | Fri 9/6/2013 | For SCIENCE | N Dr Fa B Qu X H

Instance 5 | Sat 9/7/2013 | Sleeping Mutie | S G H I C N

Instance 6 | Sun 9/8/2013 | Three Sharpies | Pe G Z

Instance 7 | Mon 9/9/2013 | Signs of Acceptance | Qu Pe

Instance 8 | Tues 9/10/2013 | That's What She Said | X H

Instance 9 | Wed 9/11/2013 | Growing Friendships | B T

Session 2 | Thurs 9/12/2013 | JIC

Instance 10 | Fri 9/13/2013 | White and Nerdy | H Fa

Instance 11 | Sat 9/14/2013 | Little Lizard Man | Qu Y

Instance 12 | Sun 9/15/2013 | Session in Progress | S W

Instance 13 | Mon 9/16/2013 | Ex-Roomies | W I

Instance 14 | Tues 9/17/2013 | Lunch on the Patio | Pe Dr Z

Instance 15 | Tues 9/17/2013 | Chalking it up for Friends | Pe Qu

Instance 16 | Tues 9/17/2013 | Sonic and Knuckles Adventures | Pe A

Instance 17 | Wed 9/18/2013 | Prickly Pair | Pe Z

Instance 18 | Thurs 9/19/2013 | Penny Scissorhands | Pe G

Session 3 | Fri 9/20/2013 | Big Balls and Sticky Stuff

Instance 19 | Sun 9/22/2013 | Shower Scene | Fa N

Instance 20 | Tues 9/24/2013 | Suddenly, Pants | Pe Qu B

Instance 21 | Thurs 9/26/2013 | All Work and No Play | O G

Session 4 | Sat 9/28/2013 | Real Heroes

Instance 22 | Sat 9/28/2013 | Doctors without Patients | Qu B

Instance 23 | Sun 9/29/2013 | Green-Eyed-Monster has Green Fingers | Qu B T Dr

[Edited on 3/7/2011 by tears~fall~like~glass]

[Edited on 6/9/2011 by puppygirl]
Image
tears~fall~like~glass
Dread Pirate
Dread Pirate
Posts: 2673
Joined: Sat Jan 06, 2007 8:16 pm
Title: Timelord
Nightscrawlearth Character: :x23 :rachel
Location: Indiana

October

Post by tears~fall~like~glass »

Session No. | In-Game Date | Session Title | Characters

Instance 24 | Tues 10/1/2013 | Lets Cyber | A N

Instance 25 | Fri 10/3/2013 | A Whole New World | A N

Session 5 | Sun 10/6/2013 | First Day with the Horny Devils

Instance 26 | Mon 10/7/2013 | Mixing Up Some Trouble | Pe G

Instance 27 | Thurs 10/10/2013 | Forging Friendships | C G

Instance 28 | Thurs 10/10/2013 | Unfair Advantage | C G

Instance 29 | Sun 10/13/2013 | Armored Date | C O

Instance 30 | Tues 10/15/2013 | Birthday Treat | Qu B

Instance 31 | Thurs 10/17/2013 | A Pen for your Thoughts | C Pe

Instance 32 | Sun 10/20/2013 | Shiny Armor and Disappearing Pie | C L

Fan Fiction | Mon 10/21/2013 | New Measures | V

Fan Fiction | Tues 10/22/2013 | Thinking Too Much | A

Session 6 | Tues 10/22/2013 | Children of the Corn

Instance 33 | Tues 10/22/2013 | A New Beginning | Qu B

Fan Fiction | Tues 10/22/2013 | Drawing it Out | Qu

Instance 34 | Wed 10/23/2013 | Ready to Try | Qu E

Instance 35 | Fri 10/25/2013 | How to Build your Dragon | W S

Instance 36 | Sun 10/27/2013 | Lickety Split | Pe Z

Instance 37 | Mon 10/28/2013 | Note of Interest | D Z

Session 7 | Wed 10/30/2013 | Of Science and High Gliders

Fan Fiction | Thurs 10/31/2013 | Halloween Itinerary | Wa

[Edited on 4/20/2011 by tears~fall~like~glass]
Image
tears~fall~like~glass
Dread Pirate
Dread Pirate
Posts: 2673
Joined: Sat Jan 06, 2007 8:16 pm
Title: Timelord
Nightscrawlearth Character: :x23 :rachel
Location: Indiana

November

Post by tears~fall~like~glass »

Session No. | In-Game Date | Session Title | Characters

Instance 38 | Fri 11/1/2013 | A Walk in the Woods | C G

Instance 39 | Sat 11/2/2013 | Junktown Adventures | Pe Z

Instance 40 | Sun 11/3/2013 | More Helpful than Necessary | G T

Instance 41 | Mon 11/4/2013 | How to Tame the Beast | G D

Fan Fiction | Tues 11/5/2013 | Gathering Clouds | F

Instance 42 | Wed 11/6/2013 | Dessert Before Dinner | G H

Instance 43 | Thurs 11/7/2013 | Cleaning the Bathroom... then Ourselves | L O

Instance 44 | Fri 11/8/2013 | A Secret to Everyone | C G

Instance 45 | Sat 11/9/2013 | Overslept | C G O

Instance 46 | Sun 11/10/2013 | How to Lick Bribery | G S

Instance 47 | Mon 11/11/2013 | Adam Cullen Watches you Sleep | N A

Fan Fiction | Mon 11/11/2013 | Human | G

Instance 48 | Mon 11/11/2013 | Pillow Fort of Love | N A

Instance 49 | Tues 11/12/2013 | Budding Friendship | T B

Instance 50 | Tues 11/12/2013 | Komodo Dragon vs. Jungle Cat | G H Y

Instance 51 | Tues 11/12/2013 | Six Lives Remaining | C G

Instance 52 | Wed 11/13/2013 | Shiny Things and Intuition | G B

Instance 53 | Wed 11/13/2013 | Beside Buddy | Pe G

Instance 54 | Wed 11/13/2013 | Stolen Lunch | Qu B

Instance 55 | Thurs 11/14/2013 | One Warning | T Qu

Instance 56 | Thurs 11/14/2013 | Ducking Trouble | G H

Instance 57 | Thurs 11/14/2013 | Not Quite a Three-Hour Tour | Fa (Ma)

Session 8 | Fri 11/15/2013 | Bacchanalia of the Flesh

Instance 59 | Fri 11/15/2013 | A Dark and Stormy Night | Qu B

Instance 60 | Sat 11/16/2013 | Sticky Surprises | Qu B

Instance 61 | Sun 11/17/2013 | Irony and Coincidence at the Khaaaaancon | W K Lo A Y Cy Fa

Instance 62 | Mon 11/18/2013 | Wiiinning | Lo K

Instance 63 | Tues 11/19/2013 | Inky Snoo Snoo? Splat | C Cy I N S Wa

Instance 64 | Tues 11/19/2013 | Did Jules Ever Get To The Bathroom | T L

Instance 65 | Wed 11/20/2013 | Hedgies Wear No Pants | PeZ

Instance 66 | Thurs 11/21/2013 | Pointy Directions | PeM

Session 9 | Sat 11/23/2013 | Panic NOT At the Disco

Instance 68 | Sun 11/24/2013 | Garden of Friendship | T B

Instance 69 | Mon 11/25/2013 | Mall of the Damned | B D N Qu S

Instance 70 | Mon 11/25/2013 | CDC Cabin Fever | QuN

Instance 71 | Tues 11/26/2013 | Private Space | QuB

Instance 72 | Tues 11/26/2013 | Fore! | S N

Instance 73 | Wed 11/27/2013 | The Obligatory Mall Chase Scene | D N

Instance 74 | Wed 11/27/2013 | Deserted Date | PeZ

Instance 75 | Thurs 11/28/2013 | Thanks for the Future | B Qu

Instance 76 | Sat 11/30/2013 | Where Are The Damned Goatees? | B Qu


[Edited on 25/5/11 by Ferguson]
Image
tears~fall~like~glass
Dread Pirate
Dread Pirate
Posts: 2673
Joined: Sat Jan 06, 2007 8:16 pm
Title: Timelord
Nightscrawlearth Character: :x23 :rachel
Location: Indiana

December

Post by tears~fall~like~glass »

Session No. | In-Game Date | Session Title | Characters

Session 10 | Sun 12/1/2013 | Milkshake Zombies

Instance 77 | Thurs 12/5/2013 | Lemon Party | G N S

Session 11 | Mon 12/9/2013 | Fantasy Island

Session 12 | Tues 12/17/2013 | This...Is...Public Property!

Instance 78 | Tues 12/17/2013 | Stealing Marbles | A N

Instance 79 | Tues 12/17/2013 | Maximum Shrinkage | Y H

Winter Threads

Rose
Adam
Remy
Darren
Jean-Paul
Tigra
Lorna
Jay
Callie
Selene
Julie
Illyana and Pietro
Rogue
Dr. Scott
Max
Penny
Monet
Johnny

[Edited on 7/6/2011 by puppygirl]
Image
tears~fall~like~glass
Dread Pirate
Dread Pirate
Posts: 2673
Joined: Sat Jan 06, 2007 8:16 pm
Title: Timelord
Nightscrawlearth Character: :x23 :rachel
Location: Indiana

Official Game Timeline: Semester Fifteen

Post by tears~fall~like~glass »

Character Key:

A - Adam (X-Treme)
An - Anna Marie (Rogue)
Au - Jean-Marie (Aurora)
B - Illyana (Magik)
C - Christopher (Maverick)
Cy - Doug (Cypher)
D - Dr. Summers (Cyclops)
Dr - Callie (Dryad)
E - Cessily (Mercury)
F - Angelo (Anti-Venom)
Fa - Reed (Mr. Fantastic)
G - Greer (Tigra)
H – Johnny (Human Torch)
I - Jay (Icarus)
J - Jubilee
K - Bobby (Iceman)
L - Julie (Lightspeed)
Lo - Lorna (Polaris)
M - Monet (M)
N - Jean-Paul (Northstar)
O - Sophia (Wind Dancer)
P - St John (Pyro)
Pe - Penny (Penance)
Q - Adriana (The Queen)
Qu - Pietro (Quicksilver)
R - Raven (Mystique)
S - Selene (Black Widow)
T - Michael (Shaman)
U - Scott (Micromax)
V - Eddie (Venom)
W - Darren (Warlock)
Wa - Wade (Deadpool)
X - Emma (White Queen)
Y - Curt (Lizard)
Z - Max (Quill)

NPCs (School Faculty/Plot NPCs)-

(A) - Namor (Submariner)
(B) - Sebastian Shaw (Black King)
(C) - Graydon Creed
(D) - Danger
(G) - Dr. Dai Guan (Jade Dragon)
(H) - Dr. Hank McCoy (Beast)
(K) - Kraven (The Hunter)
(L) - Leech
(M) - Professor Lensherr (Magneto)
(Ma) - Jason (Mastermind)
(N) - Nils Styger (Abyss)
(O) - Ororo Munroe (Storm)
(S) - Farouk (Shadow King)
(T) - Dr. Moira MacTaggert
(X) - Professor Xavier


[Edited on 2/17/2011 by tears~fall~like~glass]

[Edited on 4/20/2011 by tears~fall~like~glass]
Image
Locked